Language
Investor
Monthly Revenue
Monthly revenue in 2025
Monthly revenue in 2025
2025 2025.Jan.
consolidated
revenue
2025.Feb.
consolidated
revenue
2025.Mar.
consolidated
revenue
2025.Apr.
consolidated
revenue
2025.May.
consolidated
revenue
2025.Jun.
consolidated
revenue
2025.Jul.
consolidated
revenue
2025.Aug.
consolidated
revenue
2025.Sep.
consolidated
revenue
2025.Oct.
consolidated
revenue
2025.Nov.
consolidated
revenue
2025.Dec.
consolidated
revenue
NTD NTD NTD NTD NTD NTD NTD NTD NTD NTD NTD NTD
This Month 308,227 271,797 0 0 0 0 0 0 0 0 0 0
The Corresponding Month Last Tear 232,566 191,966 304,058 320,551 283,200 322,646 361,931 387,259 401,491 372,925 329,265 353,469
Increase or Decrease Amount 32.53% 41.59% -100.00% -100.00% -100.00% -100.00% -100.00% -100.00% -100.00% -100.00% -100.00% -100.00%
Accumulated This Year 308,227 580,024 580,024 580,024 580,024 580,024 580,024 580,024 580,024 580,024 580,024 580,024
Accumulated last Year 232,566 424,532 728,590 1,049,141 1,332,341 1,654,987 2,016,918 2,404,177 2,805,668 3,178,593 3,507,858 3,861,327
Increase or Decrease Amount 75,661 155,492 -148,566 -469,117 -752,317 -1,074,963 -1,436,894 -1,824,153 -2,225,644 -2,598,569 -2,927,834 -3,281,303
Increase or Decrease Percentage 32.53% 36.63% -20.39% -44.71% -56.47% -64.95% -71.24% -75.87% -79.33% -81.75% -83.47% -84.98%
Contact